Property Attributes
- MLS#7835346
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodParkside Village
- Zip30044
- StyleOther
- Year Built1994
- Taxes$ 2649
- Price$ 287,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
INCREDIBLE BUYER INCENTIVES: $4,000 MORTGAGE CONCESSION. Opendoor Home Loans will contribute up to $4,000 towards a permanent interest rate buy-down if you finance with Opendoor Home Loans LLC. 1337 Parkside Club Dr is a Lawrenceville home built in 1994 with 1,115 square feet. The kitchen features stainless steel appliances, creating a well-equipped space for cooking and entertaining. A fireplace anchors the main living area, adding warmth and ambiance to the central gathering space. A dedicated laundry room adds interior utility. Outdoors, a fully fenced backyard creates ample room for relaxation and entertaining. An attached garage completes this well-maintained residence with practical amenities and comfortable living spaces throughout every room. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Baggett Elementary School | Richards - Gwinnett Middle School | Discovery High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $287,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Other |
| Garage Spaces | 1 |
| Patio/Porch Features | None |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Security System Owned |
| Construction Materials | Brick 4 Sides,Brick Veneer,Vinyl Siding |
| Year Built | 1994 |
| Electric | 110 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7042 076 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Parkside Village |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on Old Norcross Rd. Left on Parkside Club Dr. Home on right. |
| High School | Discovery |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Baggett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2649 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richards - Gwinnett |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 19 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1115 |
| Laundry Features | Main Level,Other |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Other Surface Counters,Other |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo,Other |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Vinyl |
| Parking Features | Driveway,Garage |
| Lot Features | Other |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1115 |
| Lot Dimensions | x |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30044
Statistics provided by Inside Real Estate