Property Attributes
- MLS#7835126
- TypeSingle Family
- Listing Status Coming Soon
- CountyGwinnett
- CityLawrenceville
- NeighborhoodParkside Village
- Zip30044
- StyleTraditional
- Year Built1995
- Taxes$ 4366
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.16 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome Home to 1272 Parkside Club Dr **Discover a wonderful opportunity to make this charming Lawrenceville home your own. Offering 2 bedrooms, 2 bathrooms, and a versatile loft, this home provides comfortable living spaces with the flexibility to fit your lifestyle.**The loft is an added bonus and can easily serve as a home office, study area, playroom, entertainment space, or a quiet retreat.**Step outside and enjoy the spacious fenced backyard, located on a corner lot with plenty of room to relax, entertain, enjoy outdoor activities, or create your own private space.**Inside and out, this home offers a practical combination of comfort, flexibility, and outdoor space. The location provides convenient access to schools, shopping, restaurants, everyday conveniences, and major roads, making commuting and daily activities easier.**Located in the Parkside Village community, residents can also enjoy neighborhood amenities including a pool, park, and tennis courts.**Whether you're a first-time homebuyer, looking for a place to start your next chapter, or simply searching for a home with extra outdoor space and a flexible floor plan, this property is worth seeing.
| Elementary School | Middle School | High School |
|---|---|---|
| Baggett Elementary School | Richards - Gwinnett Middle School | Discovery High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater |
| HOA Fee | 900 |
| Garage Spaces | 1 |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7037 399 |
| Waterfront Features | None |
| Community Features | Other |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Parkside Village |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | GPS |
| High School | Discovery |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Baggett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4366 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richards - Gwinnett |
| Property Condition | Resale |
| Standard Status | Coming Soon |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Skylight(s) |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Laminate Counters,Pantry,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1150 |
| Lot Dimensions | x |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30044
Statistics provided by Inside Real Estate