Property Attributes
- MLS#7826576
- TypeSingle Family
- Listing Status Active
- CountySumter
- CityAmericus
- NeighborhoodNewgarden Hills
- Zip31719
- StyleRanch
- Year Built1986
- Taxes$ 536
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.62 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to your dream lakefront retreat on beautiful Lake Collins in Americus, Georgia! This charming, newly renovated 3-bedroom, 2-bath home offers the perfect blend of modern comfort and laid-back lakeside living. Step inside to discover a bright and airy open floor plan designed for both relaxation and entertaining. The spacious living area flows seamlessly into the kitchen, where you’ll enjoy stunning lake views and easy access to the oversized dock—perfect for morning coffee or sunset gatherings right on the water. One of the standout features of this home is the oversized sunroom, offering panoramic views of the lake and an abundance of natural light—an ideal space for year-round enjoyment. The private deck off the owner’s suite provides a peaceful escape, where you can unwind while taking in the tranquil surroundings. Lake Collins is well-known for its excellent fishing, fully stocked with bream, crappie, and bass, making it a fisherman’s paradise. Whether you enjoy jet skiing, kayaking, boating, or simply relaxing by the water, this property offers endless opportunities for outdoor recreation right in your backyard. Located just 5 minutes from Downtown Americus and the Historic Windsor Hotel and a short drive from Plains, Georgia—home of former President Jimmy Carter and First Lady Rosalynn Carter—you’ll enjoy the charm of small-town living with a touch of historic significance nearby. Whether you're looking for a full-time residence, weekend getaway, or investment opportunity, this lakefront gem has it all. Don’t miss your chance to own a slice of waterfront paradise! This home qualifies for ZERO Down Payment Conventional Loan with NO PMI or the Home Flex 5% Grant!
| Elementary School | Middle School | High School |
|---|---|---|
| Sumter County Elementary School | Sumter County Intermediate Middle School | Sumter County High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,ENERGY STAR Qualified Appliances,Microwave,Refrigerator |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front |
| Year Built | 1986 |
| Electric | 220 Volts in Garage |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2707 94 60 |
| Waterfront Features | Lake Front |
| Community Features | Dry Dock,Fishing,Lake,Near Shopping,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Sumter - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Newgarden Hills |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS to 434 Rawley Road. |
| High School | Sumter County |
| City | Americus |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Sumter County |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 536 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sumter County Intermediate |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 34e |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Luxury Vinyl,Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Room Type | Sun Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Double Shower,Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Corner Lot,Lake On Lot |
| Water Source | Public,Well |
| Foundation Details | Slab |
| Building Area Total | 2140 |
| Lot Dimensions | 272 x 260 |
| Lot Size Acres | 1.62 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 31719
Statistics provided by Inside Real Estate
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please