Property Attributes
- MLS#7799355
- TypeSingle Family
- Listing Status Pending
- CountyDouglas
- CityLithia Springs
- NeighborhoodSILVER CREEK RANCH SUB UNIT 5
- Zip30122
- StyleContemporary, Traditional
- Year Built1996
- Taxes$ 1860
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.345 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This 3 Bedroom and 2 and 1/2 Baths spacious home in Silver Creek Ranch Neighborhood is waiting for you! The Rocking Chair Front Porch and Rear Deck are perfect for Outdoor Relaxing and Entertaining. Outdoor Storage is available under the Rear Deck and Front Porch with Lattice Skirting creating privacy. The Living Room has a Cozy Fireplace to enjoy Cool Atlanta Evenings. The Dining Room has a Bay Window and Hardwood Flooring. The Kitchen features an Eat-In-Area, an Island perfect for Meal Prep and Stainless Steel Appliances. Generous Owner's Suite with Trey Ceiling and En-Suite that features Dual Sinks, a Tub for Soaking, a Separate Shower for On The Go and a Walk In Closet. One of the Garages on the Lower Level was Converted to a Spacious Family Room and a Separate Office/Flex Space. THIS HOME HAS GOOD BONES, NEEDS SOME TLC IN ORDER FOR YOU TO MAKE IT YOUR OWN AND IS BEING SOLD AS IS. THE PROPERTY IS VACANT AND THE SELLER WILL PROVIDE A ONE (1) YEAR HSA HOME WARRANTY AT CLOSING.
| Elementary School | Middle School | High School |
|---|---|---|
| Factory Shoals Elementary School | Turner - Douglas Middle School | Lithia Springs High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Sewer Available,Natural Gas Available,Cable Available,Electricity Available |
| Roof | Shingle,Other |
| Appliances | Dishwasher,Electric Oven,Gas Water Heater,Range Hood,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 1 |
| Association Fee Includes | Internet,Maintenance Grounds,Insurance,Swim,Tennis,Trash,Utilities |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1996 |
| Electric | 220 Volts |
| View | Neighborhood,City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 06211820024 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Schools,Near Shopping,Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Roof |
| Subdivision Name | SILVER CREEK RANCH SUB UNIT 5 |
| Green Energy Generation | None |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Atlanta, Take I-20 West, Exit 41 Lee Road to Lithia Springs. Merge onto Lee Road. Turn Right on Sweetwater Industrial Boulevard. Turn Right on South Sweetwater Road. Continue on Mount Vernon Road. Turn Left on Silver Creek Road. Turn Right on Skylar Lane. Turn Left on Silverdale Lane. 1707 Silverdale Lane is on the Right. |
| High School | Lithia Springs |
| City | Lithia Springs |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Factory Shoals |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1860 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Turner - Douglas |
| Property Condition | Fixer |
| Standard Status | Pending |
| Tax Lot | 205 |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Finished,Daylight,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Living Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s),Window Treatments |
| Above Grade Finished Area | 1949 |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 961 |
| Room Type | Basement,Office,Family Room |
| Kitchen Features | Eat-in Kitchen,Kitchen Island,Pantry,View to Family Room,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Split Bedroom Plan,Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room,Other |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Rear Stairs,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Covered,Drive Under Main Level,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Level,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2910 |
| Lot Dimensions | 34x85 |
| Lot Size Acres | 0.345 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30122
Statistics provided by Inside Real Estate
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please