Property Attributes
- MLS#7778728
- TypeSingle Family
- Listing Status Pending
- CountyDawson
- CityDahlonega
- NeighborhoodMountain Brook
- Zip30533
- StyleCountry
- Year Built2008
- Taxes$ 901
- Price$ 154,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Tired of the heavy city traffic and looking for a diamond in the ruff in a peaceful setting? Then this may be just the one for you! Located in charming Dahlonega on a wooded lot. Priced to reflect the As-Is condition. Well below the neighborhood properties ;so with repairs you will have instant equity. Lots of potential . Come and make this your forever Dream Home. Cash only .
| Elementary School | Middle School | High School |
|---|---|---|
| Kilough Elementary School | Dawson - Other Middle School | Dawson County High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $199,900 |
| 6/12/2026 | 5$189,900 |
| 6/23/2026 | 8$174,900 |
| 7/1/2026 | 6$164,900 |
| 7/7/2026 | 6$154,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater |
| Patio/Porch Features | None |
| Architectural Style | Country |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2008 |
| Electric | 220 Volts in Laundry |
| View | Creek/Stream |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | L01 010 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dawson - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Mountain Brook |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 1 |
| Status | Pending |
| Directions | please use GPS |
| High School | Dawson County |
| City | Dahlonega |
| Body of Water | Lanier |
| Spa Features | None |
| Elementary School | Kilough |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 901 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dawson - Other |
| Property Condition | Fixer |
| Standard Status | Pending |
| Tax Lot | 9 |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Entrance Foyer,Other |
|---|---|
| Basement | Other |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Free Standing,Wood Burning Stove |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 855 |
| Laundry Features | Upper Level |
| Total Bedrooms | 1 |
| Room Type | Other |
| Kitchen Features | Cabinets Stain,Kitchen Island,View to Family Room |
| Total Baths | 1 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Other |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard,Wooded |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 855 |
| Lot Dimensions | 14810 |
| Lot Size Acres | 0.34 |
| Road Surface Type | None |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30533
Statistics provided by Inside Real Estate