
Property Attributes
- MLS#20147595
- TypeSingle Family
- CountyBULLOCH
- CityRegister
- Zip30452
- Style
- Year Built1985
- Taxes$ 5588
- Price$ 1,499,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size40.31 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This beautiful property features TWO Homes overlooking a 20 Acre Pond AND a large open end workshop with offices for farm equipment. Both homes have been renovated and leased. Over 2300 SF with a LARGE MASTER BEDROOM completely renovated and added to the home Extra Large Closet with Shelving, and beautifully custom tiled bathroom. 3 Bedrooms/3 Baths with a Large Cozy Fireplace in the Great Room. Large Covered Porch overlooking the 20 Acre Pond. This home rents for $2200.00 per month. The second home is completely renovated with 2432 SF on a slab. 3 Bedroom/2 Bath backs up to the pond as well. 1 Bedroom Down and 2 upstairs. Rented for $1,800.00. The Large Utility Building is rented yearly. Don't pass up on this property! Could be used for a personal home with 2nd Home a Mother In Law Suite or Investment Use. There is enough room to build additional homes around the pond for rentals. Great Rental Property or Primary home with additional home to rent. A Must See!!!
Elementary School | Middle School | High School |
---|---|---|
Langston Chapel Elementary School | Langston Chapel Middle School | Statesboro High School |
Price History | |
---|---|
9/19/2023 | Listed $1,700,000 |
10/9/2023 | 12% - $1,499,999 |
General Features
Appliances | Electric Water Heater, Microwave, Other, Oven/Range (Combo), Refrigerator |
---|---|
Architectural Style | Other |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Body of Water | Large 20 Acre Pond. 2 Homes Overlooking |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Register |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | Electric, Ceiling Fan(s), Central Air, Heat Pump |
County | Bulloch |
Directions | Out Cypress Lake Road towards Register. John R. Coleman Road is on the left. Home is on the left. |
Elementary School | Langston Chapel |
Exterior Features | Other, Water Feature |
Garage Y/N | No |
Heating | Electric, Central, Heat Pump |
High School | Statesboro |
Home Warranty Y/N | No |
Interior Features | Vaulted Ceiling(s), High Ceilings, Beamed Ceilings, Other, Separate Shower, Tile Bath, Walk-In Closet(s), Split Bedroom Plan |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 1755903.6 |
Middle/Junior High School | Langston Chapel |
New Construction | No |
Other Structures | Outbuilding, Workshop, Guest House, Other, Second Residence |
Patio/Porch Features | Deck, Porch, Screened |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Cabin, Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | John R. Coleman |
Structure Type | Cabin, House |
Subdivision Name | None |
Tax Annual Amount | 5588 |
Tax Year | 2022 |
Utilities | Cable Available, Sewer Connected, Electricity Available, High Speed Internet, Other, Phone Available, Sewer Available, Water Available |
View | Lake |
View Y/N | Yes |
Virtual Tour | https://show.tours/v/BLKQ87r |
Waterfront Features | Pond |
Waterfront Y/N | Yes |
Year Built | 1985 |
Interior Features
Above Grade Finished Area | 2300 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Dining Rm/Living Rm Combo |
Electric On Property Y/N | Yes |
Fireplace Features | Family Room, Masonry |
Fireplace Y/N | Yes |
Flooring | Hardwood, Other |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Area, Country Kitchen, Kitchen Island, Walk-in Pantry |
Laundry Features | In Kitchen |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2300 |
---|---|
Fencing | Chain Link, Other |
Foundation Details | Pillar/Post/Pier |
Frontage Type | Waterfront |
Horse Y/N | No |
Lot Features | Level, Open Lot, Private, Sloped |
Lot Size Acres | 40.31 |
Lot Size Area | 40.31 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Kitchen Level, Guest |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool